<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; prices</title>
	<atom:link href="http://www.strategicactivism.com/tag/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Month in Real Estate (US) : March 2010</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/this-month-in-real-estate-us-march-2010</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/this-month-in-real-estate-us-march-2010#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bryon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ellington]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[healthways]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[papasan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/this-month-in-real-estate-us-march-2010</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation.
Duration : 0:2:44
[youtube 3Q_d4sIDMU0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3Q_d4sIDMU0/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation.</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-843"></span><br />[youtube 3Q_d4sIDMU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/this-month-in-real-estate-us-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-555"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Realtors, Ranchers Prepare for Oil Boom</title>
		<link>http://www.strategicactivism.com/realtors/realtors-ranchers-prepare-for-oil-boom</link>
		<comments>http://www.strategicactivism.com/realtors/realtors-ranchers-prepare-for-oil-boom#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[ranchers]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realtors/realtors-ranchers-prepare-for-oil-boom</guid>
		<description><![CDATA[BusinessRealtors, Ranchers Prepare for Oil BoomRealtors, Ranchers Prepare for Oil BoomThe Associated PressWith home prices dropping across the country, finding a boom town where prices are holding steady is a rarity. But these rocky hills and open farmland in North Dakota and Minnesota are bucking the national trend. (May 27)With home prices dropping across the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Woc4q8Q2Ylw/2.jpg" align="left">BusinessRealtors, Ranchers Prepare for Oil BoomRealtors, Ranchers Prepare for Oil BoomThe Associated PressWith home prices dropping across the country, finding a boom town where prices are holding steady is a rarity. But these rocky hills and open farmland in North Dakota and Minnesota are bucking the national trend. (May 27)With home prices dropping across the country, finding a boom town where prices are holding steady is a rarity. But these rocky hills and open farmland in North Dakota and Minnesota are bucking the national trend.  The reason? Location, location, location.  A few billion barrels of oil under the surface doesn&#8217;t hurt either.  The U.S Geological Survey estimates that up to 4.3 billion barrels of crude can now be extracted from these hills, which sit atop the Bakken shale formation.  Until recently, extracting the oil was cost-prohibitive. But thanks to the surge in oil prices and new horizontal drilling techniques, oil is starting to make its way to the surface. And for the housing industry, that means vertical growth. [Notes:SOT Scott Louser, Minot realtor]&#8220;WE SAW, JUST TO COMPARE APPLES TO APPLES, THE FIRST QUARTER OF &#8216;07 VERSUS THE FIRST QUARTER OF &#8216;08 OUT AVERAGE PRICE WAS UP ABOUT FIVER PERCENT. IN APRIL THAT PICKED UP SUBSTANTIALLY. SO, WE ARE GOING TO SEE SOME REAL HEALTHY APPRECIATION THROUGH &#8216;08 AND I ALSO THINK THROUGH &#8216;09, JUST BECAUSE THE AMOUNT OF BUILDING THAT IS GOING TO TAKE PLACE AT THE END OF THIS YEAR THE BEGINNING OF NEXT YEAR. WE COULD SEE DOUBLE DIGIT APPRECIATION.&#8221; And while many property owners don&#8217;t own the mineral rights to their land, they do expect to see economic benefits from the boom in the form of services their land will provide to the oil companies. [Notes:Gene Harris, North Dakota rancher]&#8220;THIS WILL PROVIDE ANOTHER GENERATIONAL TURNOVER OF FAMILY FARMS AND RANCHES. BECAUSE OF THE INCREASE IN INCOME THAT SO MANY PEOPLE ARE GOING TO PARTICIPATE IN.&#8221; .Even without the oil boom, realtors say the property in the region is holding its value well in the face of a national decline. Scott Louser, Minot realtor &#8220;WE HAVE CONSERVATIVE HOMEOWNERS THAT DON&#8217;T SPECULATE, THAT DON&#8217;T FLIP HOUSES, THAT DON&#8217;T BORROW ON INTEREST ONLY AND ADJUSTABLE RATE MORTGAGES WITH THE ANTICIPATION OF STRONG GROWTH IN THE FUTURE. THAT TYPE OF THING OF THING JUST HASN&#8217;T HAPPENED IN OUR MARKET.&#8221; Whether that conservative streak continues is anyone&#8217;s guess.  The Petroleum Council says the North Dakota oil industry needs to hire nearly 12,000 new employees by 2010 to keep up with growth.  That means new homes like these will likely be in as much demand as the oil they sit atop of.      ___ ___, The Associated Press.(****END****)</p>
<p>Duration : <b>0:2:6</b></p>
<p><span id="more-551"></span><br />[youtube Woc4q8Q2Ylw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realtors/realtors-ranchers-prepare-for-oil-boom/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-533"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Horror of Realtors</title>
		<link>http://www.strategicactivism.com/realtors/the-horror-of-realtors</link>
		<comments>http://www.strategicactivism.com/realtors/the-horror-of-realtors#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realtors/the-horror-of-realtors</guid>
		<description><![CDATA[With the real estate market going down the drain, realtors are forced to resort to scare tactics. This creative house-seller fails miserably.
With guest appearances by:
Dana and Lorena AKA Zach&#8217;s cousins
Music provided by:
http://youtube.com/audionautix
Duration : 0:2:47
[youtube N9k0ZWmRnXA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N9k0ZWmRnXA/2.jpg" align="left">With the real estate market going down the drain, realtors are forced to resort to scare tactics. This creative house-seller fails miserably.</p>
<p>With guest appearances by:<br />
Dana and Lorena AKA Zach&#8217;s cousins</p>
<p>Music provided by:<br />
http://youtube.com/audionautix</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-498"></span><br />[youtube N9k0ZWmRnXA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realtors/the-horror-of-realtors/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Burns Says `Shadow Inventory&#8217; May Threaten Home Prices: Video</title>
		<link>http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video</link>
		<comments>http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Shadow]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Inventory']]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Threaten]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video</guid>
		<description><![CDATA[Feb. 18 (Bloomberg) &#8212; John Burns, president of John Burns Real Estate Consulting Inc., talks with Bloombergs Betty Liu about the implications of what he describes as a &#8220;shadow inventory&#8221; of homes risking foreclosure.
     Burns, speaking from Irvine, California, also discusses the potential effects of an increase in mortgage rates and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/izfsRMbYg-o/2.jpg" align="left">Feb. 18 (Bloomberg) &#8212; John Burns, president of John Burns Real Estate Consulting Inc., talks with Bloombergs Betty Liu about the implications of what he describes as a &#8220;shadow inventory&#8221; of homes risking foreclosure.<br />
     Burns, speaking from Irvine, California, also discusses the potential effects of an increase in mortgage rates and the outlook for the U.S. housing market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-369"></span><br />[youtube izfsRMbYg-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices</title>
		<link>http://www.strategicactivism.com/realestate/real-estate-prices</link>
		<comments>http://www.strategicactivism.com/realestate/real-estate-prices#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realestate/real-estate-prices</guid>
		<description><![CDATA[US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er
see the chart here: http://www.speculativebubble.com/videos/real-estate-roller-coaster.php
Duration : 0:3:41
[youtube kUldGc06S3U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kUldGc06S3U/2.jpg" align="left">US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er</p>
<p>see the chart here: http://www.speculativebubble.com/videos/real-estate-roller-coaster.php</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-85"></span><br />[youtube kUldGc06S3U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realestate/real-estate-prices/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

