<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Peter</title>
	<atom:link href="http://www.strategicactivism.com/tag/peter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets, global growth, real estate, Fannie &amp; Freddie</title>
		<link>http://www.strategicactivism.com/real-estates/markets-global-growth-real-estate-fannie-freddie</link>
		<comments>http://www.strategicactivism.com/real-estates/markets-global-growth-real-estate-fannie-freddie#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/markets-global-growth-real-estate-fannie-freddie</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:10:1
[youtube kYyGLm4Itns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYyGLm4Itns/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-1151"></span><br />[youtube kYyGLm4Itns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/markets-global-growth-real-estate-fannie-freddie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Wed, 05 May 2010 03:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-962"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in April 2010, buy 2012 and after</title>
		<link>http://www.strategicactivism.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</link>
		<comments>http://www.strategicactivism.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA['when]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-937"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>pt 5/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NsmMMmmtar4/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:7:22</b></p>
<p><span id="more-747"></span><br />[youtube NsmMMmmtar4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>pt 4/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YDVCD1iClno/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-696"></span><br />[youtube YDVCD1iClno]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>pt 2/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cx1ybITnDQ4/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-675"></span><br />[youtube Cx1ybITnDQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>pt 3/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/82p6L9SYsSU/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-625"></span><br />[youtube 82p6L9SYsSU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pt 1/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/pt-15-top-trends-2010-gerald-celente</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/pt-15-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
