<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; news</title>
	<atom:link href="http://www.strategicactivism.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyderabad Rajendranagar Realtor Satish Murder &#8211; TV5 News @ 10AM 07th August 2009</title>
		<link>http://www.strategicactivism.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009</link>
		<comments>http://www.strategicactivism.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[Affiars]]></category>
		<category><![CDATA[Andhra]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Figer]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Pradesh]]></category>
		<category><![CDATA[Rajendranagar]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[Satish]]></category>
		<category><![CDATA[telugu]]></category>
		<category><![CDATA[TeluguOne]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[TV5]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009</guid>
		<description><![CDATA[TV5 News @ 10AM 07th August 2009
Duration : 0:14:59
[youtube DWWAtrEh4YE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DWWAtrEh4YE/2.jpg" align="left">TV5 News @ 10AM 07th August 2009</p>
<p>Duration : <b>0:14:59</b></p>
<p><span id="more-1153"></span><br />[youtube DWWAtrEh4YE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogoff Sees Beginning of China Property `Collapse&#8217;: Video</title>
		<link>http://www.strategicactivism.com/real-estates/rogoff-sees-beginning-of-china-property-collapse-video</link>
		<comments>http://www.strategicactivism.com/real-estates/rogoff-sees-beginning-of-china-property-collapse-video#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China:]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rogoff]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/rogoff-sees-beginning-of-china-property-collapse-video</guid>
		<description><![CDATA[July 6 (Bloomberg) &#8212; Kenneth Rogoff, professor at Harvard University and former chief economist at the International Monetary Fund, talks with Bloomberg&#8217;s Susan Li about China&#8217;s real estate market and economy.
     Rogoff, speaking in Hong Kong, also discusses the outlook for European banks, the global economy and stimulus policies. (Source: Bloomberg)
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IbNiN_x6YGA/2.jpg" align="left">July 6 (Bloomberg) &#8212; Kenneth Rogoff, professor at Harvard University and former chief economist at the International Monetary Fund, talks with Bloomberg&#8217;s Susan Li about China&#8217;s real estate market and economy.<br />
     Rogoff, speaking in Hong Kong, also discusses the outlook for European banks, the global economy and stimulus policies. (Source: Bloomberg)</p>
<p>Duration : <b>0:7:27</b></p>
<p><span id="more-1135"></span><br />[youtube IbNiN_x6YGA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/rogoff-sees-beginning-of-china-property-collapse-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dubai real estate investors angry</title>
		<link>http://www.strategicactivism.com/real-estates/dubai-real-estate-investors-angry</link>
		<comments>http://www.strategicactivism.com/real-estates/dubai-real-estate-investors-angry#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[Aljazeera]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[middleeastnews]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/dubai-real-estate-investors-angry</guid>
		<description><![CDATA[Ever since its property bubble burst spectacularly in late 2008, Dubai has been struggling to revive its shattered image. 
But those investors who bought at the peak of the real-estate boom in the trading hub of the UAE say they still have no idea where their hundreds of thousands of dollars have gone.
And no one, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Uw3PfxuFwq8/2.jpg" align="left">Ever since its property bubble burst spectacularly in late 2008, Dubai has been struggling to revive its shattered image. </p>
<p>But those investors who bought at the peak of the real-estate boom in the trading hub of the UAE say they still have no idea where their hundreds of thousands of dollars have gone.</p>
<p>And no one, not even the real-estate regulator, seems willing to help.    </p>
<p>Al Jazeera&#8217;s Dan Nolan has their story from Dubai.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-1106"></span><br />[youtube Uw3PfxuFwq8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/dubai-real-estate-investors-angry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Forgets Private Property Rights?</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/fox-news-forgets-private-property-rights</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/fox-news-forgets-private-property-rights#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[boa]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[brenda]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Christopher]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[confederate]]></category>
		<category><![CDATA[Corporal]]></category>
		<category><![CDATA[earls]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Fowlkes]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedoms]]></category>
		<category><![CDATA[gaffney]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberalviewer]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[megyn]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/fox-news-forgets-private-property-rights</guid>
		<description><![CDATA[Despite all the warnings about looming socialism and even communism coming from Fox News these days, the concept of private property rights seemed wholly absent when Fox News&#8217;  Megyn Kelly reported on a controversy in Gaffney, South Carolina, that resulted from a Bank of America branch&#8217;s temporary removal of American flags placed on its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9JkK4UKWWdY/2.jpg" align="left">Despite all the warnings about looming socialism and even communism coming from Fox News these days, the concept of private property rights seemed wholly absent when Fox News&#8217;  Megyn Kelly reported on a controversy in Gaffney, South Carolina, that resulted from a Bank of America branch&#8217;s temporary removal of American flags placed on its property by Brenda Earls to memorialize the death in Afghanistan of US Marine Lance Corporal Christopher Fowlkes, as I show in this video.</p>
<p>The 3 short FAIR USE clips I use from Megyn Kelly&#8217;s interview of Brenda Earls come from the Fox News program &#8220;America&#8217;s Newsroom&#8221; broadcast September 22, 2009, that you can find, in full, online at http://www.foxnews.com/video/index.html?playerId=videolandingpage&amp;streamingFormat=FLASH&amp;referralObject=9904603</p>
<p>My May 2008 video in which I appear on camera to fight for the freedom to plant flags on PUBLIC property to honor soldiers and civilians killed in Iraq to which  I refer in this video is available under the title &#8220;ACLU Memorial Day Free Speech Win!&#8221; on YouTube at http://www.youtube.com/watch?v=r5sTVkwySzw</p>
<p>And, finally, as always, you can find DOZENS and DOZENS more examples of Fox News bias on my Fox News bias playlist on YouTube at http://www.youtube.com/view_play_list?p=A3BD2524FE99BD4D</p>
<p>Duration : <b>0:3:14</b></p>
<p><span id="more-1098"></span><br />[youtube 9JkK4UKWWdY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/fox-news-forgets-private-property-rights/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Real Estate Speech Bombs</title>
		<link>http://www.strategicactivism.com/real-estates/sarah-palin-real-estate-speech-bombs</link>
		<comments>http://www.strategicactivism.com/real-estates/sarah-palin-real-estate-speech-bombs#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bendable]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[cenk]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[disastrous]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shure]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[straws]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[uygur]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/sarah-palin-real-estate-speech-bombs</guid>
		<description><![CDATA[Special Promotion: http://www.netflix.com/tyt 
New TYT Facebook Page(!): http://www.facebook.com/tytnation
Follow us on Twitter: http://twitter.com/theyoungturks 
TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow
Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews 
Watch more at http://www.theyoungturks.com
Duration : 0:3:10
[youtube dsyglnk3k1k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dsyglnk3k1k/2.jpg" align="left">Special Promotion: http://www.netflix.com/tyt </p>
<p>New TYT Facebook Page(!): http://www.facebook.com/tytnation</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-1064"></span><br />[youtube dsyglnk3k1k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/sarah-palin-real-estate-speech-bombs/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What makes a good real estate blog?</title>
		<link>http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog</link>
		<comments>http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog#comments</comments>
		<pubDate>Fri, 28 May 2010 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSAR]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog</guid>
		<description><![CDATA[Inman TV looks at the elements that make a blog successful.
Duration : 0:3:34
[youtube hbwB9ox2w14]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hbwB9ox2w14/2.jpg" align="left">Inman TV looks at the elements that make a blog successful.</p>
<p>Duration : <b>0:3:34</b></p>
<p><span id="more-1028"></span><br />[youtube hbwB9ox2w14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6.5 MILLION DOLLAR MANSION &#8211; LUXURY HOMES FOR SALE: Scottsdale, Arizona. REAL ESTATE NEWS</title>
		<link>http://www.strategicactivism.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</link>
		<comments>http://www.strategicactivism.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news#comments</comments>
		<pubDate>Sat, 08 May 2010 18:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</guid>
		<description><![CDATA[Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com
Type: 5
Size: 10463 Sq.Ft.
Bed: 5
Bath: 6.5
Garage: 6
Pool: Yes
School District: 048
IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &#38; LAVISH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTqiGCf-RGs/2.jpg" align="left">Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com</p>
<p>Type: 5<br />
Size: 10463 Sq.Ft.<br />
Bed: 5<br />
Bath: 6.5<br />
Garage: 6<br />
Pool: Yes<br />
School District: 048</p>
<p>IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &amp; LAVISH AMENITIES INCLUDING TOP-OF-THE-LINE APPLIANCES, LIBRARY, HOME THEATER, BUTLER&#8217;S PANTRY, TWO LAUNDRY ROOMS, ELEVATOR, SOARING CEILINGS, ATTACHED GUEST SUITE, NEGATIVE EDGE POOL, OVERSIZED SPA, &amp; A SEPARATE 1,350 SQ FT GUEST HOUSE. IMAGINE CROSSING OVER A DESERT WASH VIA A SUSPENDED WINDOW LINED WALKWAY TO ENTER THE LUXURIOUS MASTER SUITE COMPLETE WITH EXERCISE ROOM, FIREPLACE, SAUNA, JETTED TUB, HIS &amp; HERS WATER CLOSETS WITH BIDET, &amp; MUCH MORE! PRIVATE SECURITY GATE AT ENTRANCE!</p>
<p>Luxury Homes in Arizona. HGTV Mansion. Luxury Home Video Tours. Luxury Real Estate. Castles and Mansions for Sale. Luxury Home &amp; Mansion for Sale. Real estate in the news.</p>
<p>http://www.TheLuxuryBrokers.com All Rights Reserved. Information Deemed Reliable But Not Guaranteed. </p>
<p>Neither The Luxury Brokers, LLC. nor the service providers for The Luxury Brokers, LLC. are liable for any errors or inaccuracies in the information provided through this website. © 2008 The Luxury Brokers, LLC.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-977"></span><br />[youtube yTqiGCf-RGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.strategicactivism.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.strategicactivism.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Sun, 02 May 2010 04:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-950"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton&#8217;s Michaels, Korbar Discuss Commercial Property: Video</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carlton's]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Korbar]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</guid>
		<description><![CDATA[April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:4:12
[youtube XGWDwfQRzaY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XGWDwfQRzaY/2.jpg" align="left">April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.<br />
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-900"></span><br />[youtube XGWDwfQRzaY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
