<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; midtown</title>
	<atom:link href="http://www.strategicactivism.com/tag/midtown/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over-leverage]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan</guid>
		<description><![CDATA[From the October 6, 2009 PBS &#8220;News Hour.&#8221;
One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1VcyxmF89ns/2.jpg" align="left">From the October 6, 2009 PBS &#8220;News Hour.&#8221;</p>
<p>One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs.  With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-374"></span><br />[youtube 1VcyxmF89ns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

