<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; media</title>
	<atom:link href="http://www.strategicactivism.com/tag/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REP Interactive Real Estate Video Marketing</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/rep-interactive-real-estate-video-marketing</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/rep-interactive-real-estate-video-marketing#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[Choo]]></category>
		<category><![CDATA[Christophe]]></category>
		<category><![CDATA[coldwell]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[cyrus]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REP]]></category>
		<category><![CDATA[Sothebys]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[Willis]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/rep-interactive-real-estate-video-marketing</guid>
		<description><![CDATA[http://www.repinteractive.com ;
REP Interactive ;
New Media Commercials in Real Estate. Start marketing your  home, commercial building, restaurant, hotel or resort online using cutting edge video solutions. With REP Interactive you can captivate and motivate your viewers and your potential customers. The quality of the content you place online is a direct representation of yourself and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/97IE2NfNIK8/2.jpg" align="left">http://www.repinteractive.com ;<br />
REP Interactive ;</p>
<p>New Media Commercials in Real Estate. Start marketing your  home, commercial building, restaurant, hotel or resort online using cutting edge video solutions. With REP Interactive you can captivate and motivate your viewers and your potential customers. The quality of the content you place online is a direct representation of yourself and your business. Do you want to look like a professional? If so, then call REP Interactive today or visit our web site.</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-1100"></span><br />[youtube 97IE2NfNIK8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/rep-interactive-real-estate-video-marketing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What makes a good real estate blog?</title>
		<link>http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog</link>
		<comments>http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog#comments</comments>
		<pubDate>Fri, 28 May 2010 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSAR]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog</guid>
		<description><![CDATA[Inman TV looks at the elements that make a blog successful.
Duration : 0:3:34
[youtube hbwB9ox2w14]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hbwB9ox2w14/2.jpg" align="left">Inman TV looks at the elements that make a blog successful.</p>
<p>Duration : <b>0:3:34</b></p>
<p><span id="more-1028"></span><br />[youtube hbwB9ox2w14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/today-realestate/what-makes-a-good-real-estate-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlton&#8217;s Michaels, Korbar Discuss Commercial Property: Video</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carlton's]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Korbar]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</guid>
		<description><![CDATA[April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:4:12
[youtube XGWDwfQRzaY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XGWDwfQRzaY/2.jpg" align="left">April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.<br />
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-900"></span><br />[youtube XGWDwfQRzaY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florance Says Commercial Defaults May Rise in 2012: Video</title>
		<link>http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</link>
		<comments>http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Florance]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</guid>
		<description><![CDATA[April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-o19UkwS6N8/2.jpg" align="left">April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.<br />
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy rates. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-780"></span><br />[youtube -o19UkwS6N8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burns Says `Shadow Inventory&#8217; May Threaten Home Prices: Video</title>
		<link>http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video</link>
		<comments>http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Shadow]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Inventory']]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Threaten]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video</guid>
		<description><![CDATA[Feb. 18 (Bloomberg) &#8212; John Burns, president of John Burns Real Estate Consulting Inc., talks with Bloombergs Betty Liu about the implications of what he describes as a &#8220;shadow inventory&#8221; of homes risking foreclosure.
     Burns, speaking from Irvine, California, also discusses the potential effects of an increase in mortgage rates and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/izfsRMbYg-o/2.jpg" align="left">Feb. 18 (Bloomberg) &#8212; John Burns, president of John Burns Real Estate Consulting Inc., talks with Bloombergs Betty Liu about the implications of what he describes as a &#8220;shadow inventory&#8221; of homes risking foreclosure.<br />
     Burns, speaking from Irvine, California, also discusses the potential effects of an increase in mortgage rates and the outlook for the U.S. housing market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-369"></span><br />[youtube izfsRMbYg-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Video Marketing for Real Estate Agents</title>
		<link>http://www.strategicactivism.com/realestate-agents/internet-video-marketing-for-real-estate-agents</link>
		<comments>http://www.strategicactivism.com/realestate-agents/internet-video-marketing-for-real-estate-agents#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agents]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[severidt]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realestate-agents/internet-video-marketing-for-real-estate-agents</guid>
		<description><![CDATA[http://RealEstate.OptimizedDigitalMedia.com/video Justin Severidt discussed how Real Estate Agents can leverage online video to grow their business.  Justin is Co-Founder of Optimized Digital Media, a full service digital media company specializing in web-based video and social media marketing for Real Estate Professionals.
Duration : 0:1:24
[youtube fqUlVkq0udQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fqUlVkq0udQ/2.jpg" align="left">http://RealEstate.OptimizedDigitalMedia.com/video Justin Severidt discussed how Real Estate Agents can leverage online video to grow their business.  Justin is Co-Founder of Optimized Digital Media, a full service digital media company specializing in web-based video and social media marketing for Real Estate Professionals.</p>
<p>Duration : <b>0:1:24</b></p>
<p><span id="more-320"></span><br />[youtube fqUlVkq0udQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realestate-agents/internet-video-marketing-for-real-estate-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consonery Says Real Estate `Preeminent&#8217; Concern in China: Video</title>
		<link>http://www.strategicactivism.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</link>
		<comments>http://www.strategicactivism.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Preeminent']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China:]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Consonery]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W3jh43ccwpI/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.<br />
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set aside larger reserves. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-316"></span><br />[youtube W3jh43ccwpI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lose your Real Estate License &#8211; Realtor Ethics</title>
		<link>http://www.strategicactivism.com/realtors/how-to-lose-your-real-estate-license-realtor-ethics</link>
		<comments>http://www.strategicactivism.com/realtors/how-to-lose-your-real-estate-license-realtor-ethics#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realtors/how-to-lose-your-real-estate-license-realtor-ethics</guid>
		<description><![CDATA[I was a Realtor for 10 years and when I saw this my jaw dropped. Straight out of &#8220;what a Realtor should NEVER say&#8221; Ethics 101.
Her statement about yards was classic since it was an apartment or condo complex.
This is a Classic that will be a case talked about in the yearly ethics meeting required [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2ekB70IzxpQ/2.jpg" align="left">I was a Realtor for 10 years and when I saw this my jaw dropped. Straight out of &#8220;what a Realtor should NEVER say&#8221; Ethics 101.<br />
Her statement about yards was classic since it was an apartment or condo complex.<br />
This is a Classic that will be a case talked about in the yearly ethics meeting required in most States.</p>
<p>Now Playing: WLTX-TV in South Carolina uncovered a case of discrimination in its own backyard. A local Realtor told potential buyers that the condo community where she sold homes did not allow a &#8220;mixed neighborhood.&#8221;</p>
<p>Duration : <b>0:7:28</b></p>
<p><span id="more-30"></span><br />[youtube 2ekB70IzxpQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realtors/how-to-lose-your-real-estate-license-realtor-ethics/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

