<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; matt</title>
	<atom:link href="http://www.strategicactivism.com/tag/matt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s Matt Cutts &#124; How to Get Better Visibility on Google</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/googles-matt-cutts-how-to-get-better-visibility-on-google</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/googles-matt-cutts-how-to-get-better-visibility-on-google#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[cutts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graham]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/googles-matt-cutts-how-to-get-better-visibility-on-google</guid>
		<description><![CDATA[USA TODAY&#8217;s Jefferson Graham interviews Google engineer Matt Cutts on how to get your site to the top of Google with 5 basic, common sense SEO tips. Matt Cutts guests on the USA TODAY Talking Tech web video show. New episodes air weekly at http://tech.usatoday.com
Duration : 0:4:57
[youtube 5GK0aQrCDEo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5GK0aQrCDEo/2.jpg" align="left">USA TODAY&#8217;s Jefferson Graham interviews Google engineer Matt Cutts on how to get your site to the top of Google with 5 basic, common sense SEO tips. Matt Cutts guests on the USA TODAY Talking Tech web video show. New episodes air weekly at http://tech.usatoday.com</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-1180"></span><br />[youtube 5GK0aQrCDEo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/googles-matt-cutts-how-to-get-better-visibility-on-google/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Redrum Realty, from UCBcomedy.com</title>
		<link>http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com-2</link>
		<comments>http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com-2#comments</comments>
		<pubDate>Fri, 28 May 2010 00:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[besser]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[danielle]]></category>
		<category><![CDATA[dannah]]></category>
		<category><![CDATA[feinglass]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[shining]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[UCB]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com-2</guid>
		<description><![CDATA[UCBComedy.com presents&#8230;
The twin girls from Stanley Kubrick&#8217;s &#8216;The Shining&#8217; quit haunting and seek a future in real estate.  Parody video written by and starring Dannah Feinglass &#38; Danielle Schneider.  Directed by Matt Besser.
Originally presented at Upright Citizens Brigade Theatre in Los Angeles: &#8220;Comedy Death-Ray&#8221; October 31, 2006.
&#8220;Comedy Death-Ray&#8221; (CDR) is LA&#8217;s premier stand-up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MCsfaLuZpWc/2.jpg" align="left">UCBComedy.com presents&#8230;<br />
The twin girls from Stanley Kubrick&#8217;s &#8216;The Shining&#8217; quit haunting and seek a future in real estate.  Parody video written by and starring Dannah Feinglass &amp; Danielle Schneider.  Directed by Matt Besser.</p>
<p>Originally presented at Upright Citizens Brigade Theatre in Los Angeles: &#8220;Comedy Death-Ray&#8221; October 31, 2006.</p>
<p>&#8220;Comedy Death-Ray&#8221; (CDR) is LA&#8217;s premier stand-up showcase.  Tuesdays at 8:30pm.  Five dollars.  All ages.</p>
<p>With Owen Burke, Wyatt Cenac, Kulap Vilaysack</p>
<p>Duration : <b>0:4:28</b></p>
<p><span id="more-1034"></span><br />[youtube MCsfaLuZpWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Redrum Realty, from UCBcomedy.com</title>
		<link>http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com</link>
		<comments>http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[besser]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[danielle]]></category>
		<category><![CDATA[dannah]]></category>
		<category><![CDATA[feinglass]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[shining]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[UCB]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com</guid>
		<description><![CDATA[UCBComedy.com presents&#8230;
The twin girls from Stanley Kubrick&#8217;s &#8216;The Shining&#8217; quit haunting and seek a future in real estate. Parody video written by and starring Dannah Feinglass &#38; Danielle Schneider. Directed by Matt Besser.
Originally presented at Upright Citizens Brigade Theatre in Los Angeles: &#8220;Comedy Death-Ray&#8221; October 31, 2006.
&#8220;Comedy Death-Ray&#8221; (CDR) is LA&#8217;s premier stand-up showcase. Tuesdays [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6IN_l5rbHZM/2.jpg" align="left">UCBComedy.com presents&#8230;<br />
The twin girls from Stanley Kubrick&#8217;s &#8216;The Shining&#8217; quit haunting and seek a future in real estate. Parody video written by and starring Dannah Feinglass &amp; Danielle Schneider. Directed by Matt Besser.</p>
<p>Originally presented at Upright Citizens Brigade Theatre in Los Angeles: &#8220;Comedy Death-Ray&#8221; October 31, 2006.</p>
<p>&#8220;Comedy Death-Ray&#8221; (CDR) is LA&#8217;s premier stand-up showcase. Tuesdays at 8:30pm. Five dollars. All ages.</p>
<p>With Owen Burke, Wyatt Cenac, Kulap Vilaysack</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-368"></span><br />[youtube 6IN_l5rbHZM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realty/redrum-realty-from-ucbcomedy-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>American Economic Collapse, Las Vegas Day 1</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reason.tv]]></category>
		<category><![CDATA[reasontv]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wasteland]]></category>
		<category><![CDATA[welch]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1</guid>
		<description><![CDATA[http://inflation.us/
Day 1 of 2
BattleBornBroadcast
http://www.youtube.com/watch?v=rnWVmTP7l4o&#38;feature=channel
and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2x3spE_X47I/2.jpg" align="left">http://inflation.us/</p>
<p>Day 1 of 2<br />
BattleBornBroadcast<br />
http://www.youtube.com/watch?v=rnWVmTP7l4o&amp;feature=channel<br />
and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and billion dollar bust.</p>
<p>Economists predict more struggles for Las Vegas housing market<br />
Las Vegas Sun &#8211; Buck Wargo &#8211; ‎Jan 20, 2010‎<br />
It will be continued suffering, NAHB Chief Economist David Crowe said of the Las Vegas economy and housing market in 2010. That is the simplest way to &#8230;<br />
Tour the new dream home: At International Builders&#8217; Show, it&#8217;s small, virtual &#8230; USA Today<br />
Housing construction rebound is in slo-mo, economists say Dallas Morning News<br />
Homebuilding Forecast: Modest Growth in 2010 ABC News</p>
<p>http://www.lasvegassun.com/news/2010/jan/20/economists-predict-more-struggles-las-vegas-housin/</p>
<p>http://content.usatoday.com/communities/greenhouse/post/2010/01/tour-most-innovative-house-never-built-on-virtual-display-at-ibs/1</p>
<p>Duration : <b>0:7:34</b></p>
<p><span id="more-334"></span><br />[youtube 2x3spE_X47I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>American Economic Collapse, Las Vegas Day 2</title>
		<link>http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2</link>
		<comments>http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reason.tv]]></category>
		<category><![CDATA[reasontv]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wasteland]]></category>
		<category><![CDATA[welch]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2</guid>
		<description><![CDATA[http://inflation.us/
Day 2 of 2
BattleBornBroadcast
http://www.youtube.com/watch?v=rnWVmTP7l4o&#38;feature=channel
and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N266TC3hX7M/2.jpg" align="left">http://inflation.us/</p>
<p>Day 2 of 2<br />
BattleBornBroadcast<br />
http://www.youtube.com/watch?v=rnWVmTP7l4o&amp;feature=channel<br />
and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and billion dollar bust.</p>
<p>Economists predict more struggles for Las Vegas housing market<br />
Las Vegas Sun &#8211; Buck Wargo &#8211; ‎Jan 20, 2010‎<br />
It will be continued suffering, NAHB Chief Economist David Crowe said of the Las Vegas economy and housing market in 2010. That is the simplest way to &#8230;<br />
Tour the new dream home: At International Builders&#8217; Show, it&#8217;s small, virtual &#8230; USA Today<br />
Housing construction rebound is in slo-mo, economists say Dallas Morning News<br />
Homebuilding Forecast: Modest Growth in 2010 ABC News</p>
<p>http://www.lasvegassun.com/news/2010/jan/20/economists-predict-more-struggles-las-vegas-housin/</p>
<p>http://content.usatoday.com/communities/greenhouse/post/2010/01/tour-most-innovative-house-never-built-on-virtual-display-at-ibs/1</p>
<p>Duration : <b>0:9:15</b></p>
<p><span id="more-268"></span><br />[youtube N266TC3hX7M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

