<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; commercial</title>
	<atom:link href="http://www.strategicactivism.com/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategicactivism.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4:&#8221;Make Money in Commercial&#8221; Real Estate Seminar Series</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/4make-money-in-commercial-real-estate-seminar-series</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/4make-money-in-commercial-real-estate-seminar-series#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesaling]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/4make-money-in-commercial-real-estate-seminar-series</guid>
		<description><![CDATA[http://www.MakeMoneyInCommercial.com/
Listen in as Jason Gilbert, President of the rapidly growing Commercial Training Institute, based in San Diego, CA, talks about his 2 recently released strategies for investing in Commercial real estate.
His 2 strategies Joint Venture Facilitation (JVF) and Master Lease Option (MLO) have latterly shattered the conventional barriers that have prevent the everyday person from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pRCppauIqgk/2.jpg" align="left">http://www.MakeMoneyInCommercial.com/</p>
<p>Listen in as Jason Gilbert, President of the rapidly growing Commercial Training Institute, based in San Diego, CA, talks about his 2 recently released strategies for investing in Commercial real estate.</p>
<p>His 2 strategies Joint Venture Facilitation (JVF) and Master Lease Option (MLO) have latterly shattered the conventional barriers that have prevent the everyday person from creating huge paydays that Commercial real estate offers.</p>
<p>With the release of the these No Money, No Credit and No Experience required strategies, Jason Gilbert has opened the doors to this multi-trillion dollar industry to ANYONE!</p>
<p>http://www.MakeMoneyInCommercial.com/</p>
<p>No longer does an aspiring real estate investor have to start in residential. No more, rehabbing, wholesaling, flipping, renting, or hard work on small deals that only make you tens of thousands. Now you can play in the big leagues and make the big money.</p>
<p>Jason Gilbert also partners with his students so for those that simply want to send in deals, they  have that option and can just take a piece of the deal for sending in the deal. The Commercial Training Institute has expanded impressively fast since the release of these 2 strategies and now has students all over the world including the UK, Russia, Holland, New Zealand, Australia, Ireland, &amp; Canada.</p>
<p>This is real, this is doable and you need to start today!</p>
<p>For a free training video on Jasons strategies, go here:</p>
<p>http://www.MakeMoneyInCommercial.com/</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-1156"></span><br />[youtube pRCppauIqgk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/4make-money-in-commercial-real-estate-seminar-series/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chael Sonnen Real Estate Commercial</title>
		<link>http://www.strategicactivism.com/realtor/chael-sonnen-real-estate-commercial</link>
		<comments>http://www.strategicactivism.com/realtor/chael-sonnen-real-estate-commercial#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[chael]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[sonnen]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/realtor/chael-sonnen-real-estate-commercial</guid>
		<description><![CDATA[Chael Sonnen sells real estate in beautiful Portland, Oregon.  The commercial airs here during The Ultimate Fighter.  The quality is crappy, but it&#8217;s better than nothing.
Duration : 0:0:21
[youtube 7rj7dmJ8_SE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7rj7dmJ8_SE/2.jpg" align="left">Chael Sonnen sells real estate in beautiful Portland, Oregon.  The commercial airs here during The Ultimate Fighter.  The quality is crappy, but it&#8217;s better than nothing.</p>
<p>Duration : <b>0:0:21</b></p>
<p><span id="more-1124"></span><br />[youtube 7rj7dmJ8_SE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/realtor/chael-sonnen-real-estate-commercial/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Next Bailout Commercial Real Estate</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/the-next-bailout-commercial-real-estate</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/the-next-bailout-commercial-real-estate#comments</comments>
		<pubDate>Wed, 12 May 2010 07:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/the-next-bailout-commercial-real-estate</guid>
		<description><![CDATA[December 22, 2008. The Wall Street Journal published a report stating that commercial real estate developers are asking for a bailout.  Will the government step in and shift the debt from developers to the American tax-payers? Or will Obama let the wealthy property owners take a hit?
Duration : 0:3:4
[youtube AcceThFGNis]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AcceThFGNis/2.jpg" align="left">December 22, 2008. The Wall Street Journal published a report stating that commercial real estate developers are asking for a bailout.  Will the government step in and shift the debt from developers to the American tax-payers? Or will Obama let the wealthy property owners take a hit?</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-1000"></span><br />[youtube AcceThFGNis]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/the-next-bailout-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Commercial real estate Killing Banks; Obama challenges Wall Street; When should you Bug Out?</title>
		<link>http://www.strategicactivism.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</link>
		<comments>http://www.strategicactivism.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out#comments</comments>
		<pubDate>Wed, 05 May 2010 03:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[crabbydogtrix]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Proposals:]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SACRAMANIACSmc]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</guid>
		<description><![CDATA[Anchorage protesters bring their guns and slogans
http://www.adn.com/news/alaska/story/933166.html
Washington protest over health proposals
http://www.rte.ie/news/2009/0913/obamab.html
3 more down: Bank failure tally hits 92
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207
http://www.fdic.gov/bank/individual/failed/banklist.html
After Corus, who&#8217;s next to fail thanks to commercial real estate woes?
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/
Venezuela to Develop Nuclear Energy With Russian Help
http://www.bloomberg.com/apps/news?pid=20601086&#38;sid=aElQ3UEU9eYM
Obama challenges Wall Street to change
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/
Duration : 0:6:47
[youtube DXZjlP_1I14]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DXZjlP_1I14/2.jpg" align="left">Anchorage protesters bring their guns and slogans<br />
http://www.adn.com/news/alaska/story/933166.html</p>
<p>Washington protest over health proposals<br />
http://www.rte.ie/news/2009/0913/obamab.html</p>
<p>3 more down: Bank failure tally hits 92<br />
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207<br />
http://www.fdic.gov/bank/individual/failed/banklist.html</p>
<p>After Corus, who&#8217;s next to fail thanks to commercial real estate woes?<br />
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/</p>
<p>Venezuela to Develop Nuclear Energy With Russian Help<br />
http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aElQ3UEU9eYM</p>
<p>Obama challenges Wall Street to change<br />
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-968"></span><br />[youtube DXZjlP_1I14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Hale Commercial Real Estate Investing</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/terry-hale-commercial-real-estate-investing</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/terry-hale-commercial-real-estate-investing#comments</comments>
		<pubDate>Sun, 02 May 2010 04:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hale]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[terry]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/terry-hale-commercial-real-estate-investing</guid>
		<description><![CDATA[Terry Hale is America&#8217;s leading authority in commercial real estate investing. He has helped thousands of people learn the easy way to buy and sell commercial property with little to no money or credit.
Duration : 0:5:12
[youtube 3cuu6Jc4STI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cuu6Jc4STI/2.jpg" align="left">Terry Hale is America&#8217;s leading authority in commercial real estate investing. He has helped thousands of people learn the easy way to buy and sell commercial property with little to no money or credit.</p>
<p>Duration : <b>0:5:12</b></p>
<p><span id="more-959"></span><br />[youtube 3cuu6Jc4STI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/terry-hale-commercial-real-estate-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5: Herb Strather Commercial Real Estate Bus Tour</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Strather]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour</guid>
		<description><![CDATA[Part 5 of Herb Stather at The Power To Be Free June Commercial Real Estate Bus Tour. Herb Strather is Michigan&#8217;s own Donald Trump with over 2 billion dollars of real estate transactions. 
In this Video Herb describes one of the Apartment building he has for sale in downtown Detroit. Discussed are how to structure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/un-8JbM_f_c/2.jpg" align="left">Part 5 of Herb Stather at The Power To Be Free June Commercial Real Estate Bus Tour. Herb Strather is Michigan&#8217;s own Donald Trump with over 2 billion dollars of real estate transactions. </p>
<p>In this Video Herb describes one of the Apartment building he has for sale in downtown Detroit. Discussed are how to structure you deal to maximize profit with the minimal money done.</p>
<p>You&#8217;ll be amazed what you will learn from the Master in this short video.</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-942"></span><br />[youtube un-8JbM_f_c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton&#8217;s Michaels, Korbar Discuss Commercial Property: Video</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carlton's]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Korbar]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</guid>
		<description><![CDATA[April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:4:12
[youtube XGWDwfQRzaY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XGWDwfQRzaY/2.jpg" align="left">April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.<br />
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-900"></span><br />[youtube XGWDwfQRzaY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property- El dia en la playa Asia Beach, Peru</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru</guid>
		<description><![CDATA[PrivatePlacementsGroup.com, CEO, Richard Sorrentino recently spent a day as the guest of Wilfredo Caceres, Peru Developer of Asia Beach resort. Come join us for El dia en la playa and experience firsthand the beauty of Peru&#8217;s premiere beach development and resort. Questions? Call Private Placements group direct for more information at 512-658-7850.
Duration : 0:10:16
[youtube MPWSlPqCcWU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MPWSlPqCcWU/2.jpg" align="left">PrivatePlacementsGroup.com, CEO, Richard Sorrentino recently spent a day as the guest of Wilfredo Caceres, Peru Developer of Asia Beach resort. Come join us for El dia en la playa and experience firsthand the beauty of Peru&#8217;s premiere beach development and resort. Questions? Call Private Placements group direct for more information at 512-658-7850.</p>
<p>Duration : <b>0:10:16</b></p>
<p><span id="more-805"></span><br />[youtube MPWSlPqCcWU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battlefield 2 &#8211; Sharqi Peninsula  Real Estate Commercial</title>
		<link>http://www.strategicactivism.com/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial</link>
		<comments>http://www.strategicactivism.com/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sharqi]]></category>
		<category><![CDATA[tpimovies]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial</guid>
		<description><![CDATA[Buy now and sell high later!
A commercial for Sharqi Peninsula property.  Call now!
Filming and editing by: [tPi]Justin
Voice overs by: [tPi]psycho_brainiac
http://www.tpimovies.com
Duration : 0:1:19
[youtube RNh3z_fQg3A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RNh3z_fQg3A/2.jpg" align="left">Buy now and sell high later!</p>
<p>A commercial for Sharqi Peninsula property.  Call now!</p>
<p>Filming and editing by: [tPi]Justin<br />
Voice overs by: [tPi]psycho_brainiac</p>
<p>http://www.tpimovies.com</p>
<p>Duration : <b>0:1:19</b></p>
<p><span id="more-785"></span><br />[youtube RNh3z_fQg3A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Florance Says Commercial Defaults May Rise in 2012: Video</title>
		<link>http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</link>
		<comments>http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Florance]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</guid>
		<description><![CDATA[April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-o19UkwS6N8/2.jpg" align="left">April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.<br />
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy rates. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-780"></span><br />[youtube -o19UkwS6N8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicactivism.com/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

